Top-Line Performance
September 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
$878.78
Auto-tracked
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
0
Goal: 4 / mo
Deals Closed
0
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
—
Goal: 75%
SMS Sent (Mo)
11,839
Week: 0
Call Minutes
1h 44m
Out: 1h 44m
Positive Replies
208
of 1902 total
Offers Made
3
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$0.00
SMS Cost (Month)
$236.78
SMS Cost (YTD)
$975.26
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 723 | 2,385 | 154 | 553 | 1,902 | — | — | — | 5,717 |
| Positive Responses | 100 | — | — | — | — | 109 | 289 | 31 | 46 | 208 | — | — | — | 683 |
| Qualified Leads | 120 | — | — | — | — | 7 | 9 | 1 | 1 | 6 | — | — | — | 24 |
| Offers Made | 40 | — | — | — | — | 0 | 2 | 0 | 0 | 3 | — | — | — | 5 |
| Contracts Sent | 10 | — | — | — | — | 3 | 2 | 1 | 0 | 0 | — | — | — | 6 |
| Contracts Locked | 5 | — | — | — | — | 4 | 3 | 0 | 0 | 0 | — | — | — | 7 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 0 | 0 | 1 | 0 | 0 | — | — | — | 1 |
| Disqualified | — | — | — | — | — | 11 | 53 | 1 | 0 | 0 | — | — | — | 65 |
| Dead / DNC | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | — | — | — | 1 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | $0.00 | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | $1,129 | — | — | — | — | — | — | — | $1,129 |
Pipeline Funnel September 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance September 2026
ZS
Zahra Shalabi
Monthly Activity
| SMS Sent | 447 |
| Calls Made | 293 |
| Call Time | 1h 30m |
| Avg Call Min | 0.3 |
PS
Pranav Sehgal
Monthly Activity
| SMS Sent | 6 |
| Calls Made | 10 |
| Call Time | 0h 10m |
| Avg Call Min | 1.1 |
S
sfhOdllbxZ
Monthly Activity
| SMS Sent | 1 |
| Calls Made | 6 |
| Call Time | 0h 3m |
| Avg Call Min | 0.5 |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date September 2026
Recurring Tools (Monthly)
Sourced CRM Sub$515.00
GHL Account Fee$127.00
Tools subtotal$642.00
SMS Cost (Auto · MTD)
SMS sending$236.78
SMS subtotal$236.78
GRAND TOTAL (September 2026)$878.78
Monthly Salaries + Commissions
None configured
Recurring Tools
Sourced CRM Sub$515.00
GHL Account Fee$127.00
Total$642.00
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line