Top-Line Performance
July 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
$643.54
Auto-tracked
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
3
Goal: 4 / mo
Deals Closed
0
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
0.0%
Goal: 75%
SMS Sent (Mo)
77
Week: 46
Call Minutes
0h 9m
Out: 0h 5m
Positive Replies
11
of 49 total
Offers Made
0
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$0.92
SMS Cost (Month)
$1.54
SMS Cost (YTD)
$654.22
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 723 | 2,385 | 49 | — | — | — | — | — | 3,157 |
| Positive Responses | 100 | — | — | — | — | 109 | 289 | 11 | — | — | — | — | — | 409 |
| Qualified Leads | 120 | — | — | — | — | 7 | 9 | 0 | — | — | — | — | — | 16 |
| Offers Made | 40 | — | — | — | — | 0 | 2 | 0 | — | — | — | — | — | 2 |
| Contracts Sent | 10 | — | — | — | — | 3 | 2 | 0 | — | — | — | — | — | 5 |
| Contracts Locked | 5 | — | — | — | — | 4 | 3 | 0 | — | — | — | — | — | 7 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 |
| Disqualified | — | — | — | — | — | 11 | 53 | 1 | — | — | — | — | — | 65 |
| Dead / DNC | — | — | — | — | — | 0 | 0 | 1 | — | — | — | — | — | 1 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | $0.00 | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | $1,129 | — | — | — | — | — | — | — | $1,129 |
Pipeline Funnel July 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance July 2026
PS
Pranav Sehgal
Monthly Activity
| SMS Sent | 29 |
| Calls Made | 22 |
| Call Time | 0h 4m |
| Avg Call Min | 0.2 |
ZS
Zahra Shalabi
Monthly Activity
| SMS Sent | 6 |
| Calls Made | 11 |
| Call Time | 0h 0m |
| Avg Call Min | 0.1 |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date July 2026
Recurring Tools (Monthly)
Sourced CRM Sub$515.00
GHL Account Fee$127.00
Tools subtotal$642.00
SMS Cost (Auto · MTD)
SMS sending$1.54
SMS subtotal$1.54
GRAND TOTAL (July 2026)$643.54
Monthly Salaries + Commissions
None configured
Recurring Tools
Sourced CRM Sub$515.00
GHL Account Fee$127.00
Total$642.00
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line