Top-Line Performance
July 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $100,000 / mo
Cost of Business
$356.89
Auto-tracked
Net Revenue
—
Goal: $70,000 / mo
Net Margin
—
Goal: 70%
Deals Locked
0
Goal: 5 / mo
Deals Closed
0
Goal: 4 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
—
Goal: 80%
SMS Sent (Mo)
30,245
Week: 22,281
Call Minutes
26h 34m
Out: 26h 34m
Positive Replies
207
of 1590 total
Offers Made
0
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$262.92
SMS Cost (Month)
$356.89
SMS Cost (YTD)
$356.89
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | — | 0 | 1,590 | — | — | — | — | — | 1,590 |
| Positive Responses | 100 | — | — | — | — | — | 0 | 207 | — | — | — | — | — | 207 |
| Qualified Leads | 120 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Offers Made | 40 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Contracts Sent | 10 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Contracts Locked | 5 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 4 | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Disqualified | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Dead / DNC | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | 0 |
| Business Summary | ||||||||||||||
| Gross Revenue | $100,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pipeline Funnel July 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance July 2026
M
Mx0CE8NLpB
Monthly Activity
| SMS Sent | 6 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
A
aRHzmAxZbQ
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 49 |
| Call Time | 26h 33m |
| Avg Call Min | 32.5 |
N
nYK3F4hE4L
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 1 |
| Call Time | 0h 1m |
| Avg Call Min | 1.1 |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date July 2026
SMS Cost (Auto · MTD)
SMS sending$356.89
SMS subtotal$356.89
GRAND TOTAL (July 2026)$356.89
Monthly Salaries + Commissions
None configured
Recurring Tools
None configured
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line