Top-Line Performance
November 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
$104.10
Auto-tracked
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
4
Goal: 4 / mo
Deals Closed
3
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
75.0%
Goal: 75%
SMS Sent (Mo)
5,205
Week: 5,205
Call Minutes
0h 48m
Out: 0h 37m
Positive Replies
215
of 709 total
Offers Made
486
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$104.10
SMS Cost (Month)
$104.10
SMS Cost (YTD)
$5,724
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 4 | 6,940 | 5,944 | 8,218 | 2,900 | 13,281 | 709 | — | 37,996 |
| Positive Responses | 100 | — | — | — | — | 1 | 1,170 | 753 | 1,252 | 447 | 2,413 | 215 | — | 6,251 |
| Qualified Leads | 120 | — | — | — | — | 0 | 44 | 35 | 110 | 72 | 166 | 14 | — | 441 |
| Offers Made | 40 | — | — | — | — | 0 | 116 | 101 | 554 | 143 | 624 | 54 | — | 1,592 |
| Contracts Sent | 10 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Contracts Locked | 5 | — | — | — | — | 0 | 2 | 0 | 4 | 6 | 5 | 0 | — | 17 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 2 | 0 | — | 3 |
| Disqualified | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dead / DNC | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pipeline Funnel November 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance November 2026
W
wwG3ybcyAt
Monthly Activity
| SMS Sent | 140 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
LS
Leonardo Seaver
Monthly Activity
| SMS Sent | 28 |
| Calls Made | 25 |
| Call Time | 0h 37m |
| Avg Call Min | 1.5 |
C
cel4TE08I8
Monthly Activity
| SMS Sent | 4 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date November 2026
SMS Cost (Auto · MTD)
SMS sending$104.10
SMS subtotal$104.10
GRAND TOTAL (November 2026)$104.10
Monthly Salaries + Commissions
None configured
Recurring Tools
None configured
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line