Top-Line Performance
September 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
$203.44
Auto-tracked
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
3
Goal: 4 / mo
Deals Closed
1
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
33.3%
Goal: 75%
SMS Sent (Mo)
10,172
Week: 0
Call Minutes
2h 6m
Out: 1h 36m
Positive Replies
217
of 1296 total
Offers Made
577
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$0.00
SMS Cost (Month)
$203.44
SMS Cost (YTD)
$3,672
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 4 | 6,940 | 5,944 | 8,218 | 1,296 | — | — | — | 22,402 |
| Positive Responses | 100 | — | — | — | — | 1 | 1,170 | 753 | 1,252 | 217 | — | — | — | 3,393 |
| Qualified Leads | 120 | — | — | — | — | 0 | 44 | 35 | 110 | 23 | — | — | — | 212 |
| Offers Made | 40 | — | — | — | — | 0 | 116 | 101 | 554 | 57 | — | — | — | 828 |
| Contracts Sent | 10 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Contracts Locked | 5 | — | — | — | — | 0 | 2 | 0 | 4 | 3 | — | — | — | 9 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 0 | 0 | 1 | 0 | 0 | — | — | — | 1 |
| Disqualified | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dead / DNC | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pipeline Funnel September 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance September 2026
LS
Leonardo Seaver
Monthly Activity
| SMS Sent | 95 |
| Calls Made | 118 |
| Call Time | 1h 36m |
| Avg Call Min | 0.8 |
W
wwG3ybcyAt
Monthly Activity
| SMS Sent | 92 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
C
cel4TE08I8
Monthly Activity
| SMS Sent | 12 |
| Calls Made | 1 |
| Call Time | 0h 0m |
| Avg Call Min | 0.1 |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date September 2026
SMS Cost (Auto · MTD)
SMS sending$203.44
SMS subtotal$203.44
GRAND TOTAL (September 2026)$203.44
Monthly Salaries + Commissions
None configured
Recurring Tools
None configured
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line