Top-Line Performance
July 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
$306.44
Auto-tracked
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
2
Goal: 4 / mo
Deals Closed
17
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
850.0%
Goal: 75%
SMS Sent (Mo)
15,322
Week: 4,931
Call Minutes
1h 41m
Out: 1h 26m
Positive Replies
379
of 1929 total
Offers Made
1
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$98.62
SMS Cost (Month)
$306.44
SMS Cost (YTD)
$2,105
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 4,133 | 5,461 | 1,929 | — | — | — | — | — | 11,523 |
| Positive Responses | 100 | — | — | — | — | 697 | 971 | 379 | — | — | — | — | — | 2,047 |
| Qualified Leads | 120 | — | — | — | — | 61 | 82 | 51 | — | — | — | — | — | 194 |
| Offers Made | 40 | — | — | — | — | 12 | 5 | 1 | — | — | — | — | — | 18 |
| Contracts Sent | 10 | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 |
| Contracts Locked | 5 | — | — | — | — | 4 | 1 | 2 | — | — | — | — | — | 7 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 3 | 0 | 0 | — | — | — | — | — | 3 |
| Disqualified | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 |
| Dead / DNC | — | — | — | — | — | 26 | 27 | 55 | — | — | — | — | — | 108 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pipeline Funnel July 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance July 2026
L
lk60UO7cCZ
Monthly Activity
| SMS Sent | 464 |
| Calls Made | 347 |
| Call Time | 0h 41m |
| Avg Call Min | 0.1 |
RM
Reham Muhammed
Monthly Activity
| SMS Sent | 73 |
| Calls Made | 139 |
| Call Time | 0h 43m |
| Avg Call Min | 0.3 |
Z
zdx4GDi1BK
Monthly Activity
| SMS Sent | 21 |
| Calls Made | 5 |
| Call Time | 0h 0m |
| Avg Call Min | 0.0 |
A
AViGKsKuDn
Monthly Activity
| SMS Sent | 9 |
| Calls Made | 7 |
| Call Time | 0h 0m |
| Avg Call Min | 0.1 |
Z
zt9dCy3nTG
Monthly Activity
| SMS Sent | 3 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
W
walOhABNOa
Monthly Activity
| SMS Sent | 2 |
| Calls Made | 1 |
| Call Time | 0h 0m |
| Avg Call Min | 0.2 |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date July 2026
SMS Cost (Auto · MTD)
SMS sending$306.44
SMS subtotal$306.44
GRAND TOTAL (July 2026)$306.44
Monthly Salaries + Commissions
None configured
Recurring Tools
None configured
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line