Top-Line Performance
September 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
—
Add deals + costs
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
0
Goal: 4 / mo
Deals Closed
0
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
—
Goal: 75%
SMS Sent (Mo)
0
Week: 0
Call Minutes
0h 0m
Out: 0h 0m
Positive Replies
1
of 19 total
Offers Made
0
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$0.00
SMS Cost (Month)
$0.00
SMS Cost (YTD)
$3,291
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 4,133 | 5,461 | 7,827 | 2,233 | 19 | — | — | — | 19,673 |
| Positive Responses | 100 | — | — | — | — | 697 | 971 | 1,334 | 249 | 1 | — | — | — | 3,252 |
| Qualified Leads | 120 | — | — | — | — | 61 | 82 | 80 | 4 | 3 | — | — | — | 230 |
| Offers Made | 40 | — | — | — | — | 12 | 5 | 3 | 4 | 0 | — | — | — | 24 |
| Contracts Sent | 10 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Contracts Locked | 5 | — | — | — | — | 4 | 1 | 2 | 0 | 0 | — | — | — | 7 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 3 | 0 | 0 | 0 | 0 | — | — | — | 3 |
| Disqualified | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dead / DNC | — | — | — | — | — | 26 | 27 | 55 | 1 | 0 | — | — | — | 109 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cost of Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pipeline Funnel September 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| No deals — see Deals Log to add | |||||
Team Performance September 2026
Y
y8x5yevDFo
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
5
5q3Sm30qVs
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
E
eCk0dUWvKT
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
YG
Yanel Gonzelez
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
JR
Janier Rod
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date September 2026
SMS Cost (Auto · MTD)
SMS sending$0.00
SMS subtotal$0.00
GRAND TOTAL (September 2026)$0.00
Monthly Salaries + Commissions
None configured
Recurring Tools
None configured
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line