Total Marketing Spend
$8,186
All channels combined
Total Revenue Attributed
$14,500
From all channels
Combined ROI
+77%
(Rev − Spend) / Spend
SMS This Week
12,245
Live from GHL
Expenses Editable by you
Set your monthly salaries, commission structure, recurring tools, and tax liability line items here.
SMS cost per message is set centrally and not editable.
All other pages (Dashboard, Deals, Performance) auto-update with your changes — saved locally to your browser per sub-account (mpR53GgW…).
Click Edit Expenses to begin. Click Reset to defaults inside the panel to clear your overrides.
SMS SMS
✓ Live data from GHL
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outbound SMS | 19,874 | 5,172 | — | — | — | — | — | — | — | — | — | — | 25,046 |
| Replies | 2,895 | 779 | — | — | — | — | — | — | — | — | — | — | 3,674 |
| Positive | 332 | 73 | — | — | — | — | — | — | — | — | — | — | 405 |
| Negative | 1,545 | 438 | — | — | — | — | — | — | — | — | — | — | 1,983 |
| Auto Replies | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Followups | — | 47 | — | — | — | — | — | — | — | — | — | — | 47 |
| Reply Rate % | 14.6% | 15.1% | — | — | — | — | — | — | — | — | — | — | 14.8% |
| Positive Rate % | 11.5% | 9.4% | — | — | — | — | — | — | — | — | — | — | 10.4% |
PPC (Pay-Per-Click) PPC
Add weekly values in config.marketing.ppc.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $54.77 (avg) | ||||||||||||
| Cost Per Closed Deal | $4820.00 (avg) | ||||||||||||
| ROI% | +201% | ||||||||||||
PPL (Pay-Per-Lead) PPL
Add weekly values in config.marketing.ppl.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $50.00 (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | -100% | ||||||||||||
Cold Call COLDCALL
Add weekly values in config.marketing.coldcall.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $— (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | -100% | ||||||||||||
JV Deals JV
Add weekly values in config.marketing.jv.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $— (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | — | ||||||||||||