Top-Line Performance
September 2026 · Goals tracked vs. monthly target
Gross Revenue
—
Goal: $80,000 / mo
Cost of Business
$9,155
Auto-tracked
Net Revenue
—
Goal: $55,000 / mo
Net Margin
—
Goal: 65%
Deals Locked
1
Goal: 4 / mo
Deals Closed
0
Goal: 3 / mo
Avg Rev / Deal
—
Goal: $15,000
Win Rate
0.0%
Goal: 75%
SMS Sent (Mo)
18,028
Week: 0
Call Minutes
1h 9m
Out: 1h 6m
Positive Replies
274
of 2196 total
Offers Made
3
Goal: 40 / mo
Live SMS Cost · Updated Hourly
SMS Cost (Today)
$0.00
Updated hourly
SMS Cost (Week)
$0.00
SMS Cost (Month)
$360.56
SMS Cost (YTD)
$8,041
Monthly Scorecard 2026
| KPI | Goal/Mo | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquisition Funnel | ||||||||||||||
| Total Replies | 800 | — | — | — | — | 2,174 | 13,276 | 13,271 | 18,228 | 2,196 | — | — | — | 49,145 |
| Positive Responses | 100 | — | — | — | — | 279 | 1,804 | 2,031 | 2,286 | 274 | — | — | — | 6,674 |
| Qualified Leads | 120 | — | — | — | — | 55 | 107 | 123 | 313 | 4 | — | — | — | 602 |
| Offers Made | 40 | — | — | — | — | 13 | 12 | 7 | 41 | 3 | — | — | — | 76 |
| Contracts Sent | 10 | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Contracts Locked | 5 | — | — | — | — | 10 | 2 | 9 | 12 | 1 | — | — | — | 34 |
| Dispo & Outcomes | ||||||||||||||
| Deals Closed | 3 | — | — | — | — | 4 | 2 | 2 | 1 | 0 | — | — | — | 9 |
| Disqualified | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dead / DNC | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Business Summary | ||||||||||||||
| Gross Revenue | $80,000 | — | — | — | — | $47,000 | — | — | — | — | — | — | — | $47,000 |
| Cost of Business | — | — | — | — | — | $16,150 | — | — | — | — | — | — | — | $16,150 |
Pipeline Funnel September 2026
Acquisition → Close
Recent Closed Deals · view all →
| Address | COE | CTC | Gross | Net | Acq Rep |
|---|---|---|---|---|---|
| 14 NW 53rd St, Lawton OK 73505 | 2026-05-26 | 33 | $14,500 | $10,125 | Chris Perez |
| 2330 SW E Ave, Lawton OK 73505 | 2026-05-28 | 34 | $22,500 | $15,725 | Chris Perez |
| 8309 Brace St, Detroit MI 48228 | 2026-05-14 | 34 | $10,000 | $5,000 |
Team Performance September 2026
RB
Rhodora Batuto
Monthly Activity
| SMS Sent | 31 |
| Calls Made | 121 |
| Call Time | 0h 21m |
| Avg Call Min | 0.2 |
N
nlzTY3CNki
Monthly Activity
| SMS Sent | 21 |
| Calls Made | 115 |
| Call Time | 0h 33m |
| Avg Call Min | 0.3 |
H
hvx3oEEW8M
Monthly Activity
| SMS Sent | 9 |
| Calls Made | 15 |
| Call Time | 0h 2m |
| Avg Call Min | 0.1 |
X
XvF38iToAs
Monthly Activity
| SMS Sent | 2 |
| Calls Made | 13 |
| Call Time | 0h 9m |
| Avg Call Min | 0.8 |
M
Mx0CE8NLpB
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 2 |
| Call Time | 0h 0m |
| Avg Call Min | 0.1 |
KG
Korbin G
Monthly Activity
| SMS Sent | 0 |
| Calls Made | 0 |
| Call Time | 0h 0m |
| Avg Call Min | — |
Expenses, Salaries & Tax All Costs · MTD
Edit Costs →
All Costs · Month-to-Date September 2026
Salaries (Fixed)
Rhodora (SMS VA)$694.40
Hector (Cold Call VA)$694.40
Gino (Dispo Rep)$568.54
Salaries subtotal$1,957
Commissions (Computed MTD)
Chris (30% of gross) (30% × $0.00)$0.00
Commissions subtotal$0.00
Recurring Tools (Monthly)
Mojo$159.00
Deal Machine$699.00
Texting (avg)$900.00
PandaDoc$5.00
Hubstaff$6.70
Propstream$67.00
PPL$5,000
Tools subtotal$6,837
SMS Cost (Auto · MTD)
SMS sending$360.56
SMS subtotal$360.56
GRAND TOTAL (September 2026)$9,155
Monthly Salaries + Commissions
Rhodora (SMS VA)$694.40
Hector (Cold Call VA)$694.40
Gino (Dispo Rep)$568.54
Commissions (this month)
Chris (30% of gross) (30% × $0.00)$0.00
Total$1,957
Recurring Tools
Mojo$159.00
Deal Machine$699.00
Texting (avg)$900.00
PandaDoc$5.00
Hubstaff$6.70
Propstream$67.00
PPL$5,000
Total$6,837
Tax Liability (Annual)
Edit on the Marketing page → Expenses → + Add tax line