Total Marketing Spend
$0.00
All channels combined
Total Revenue Attributed
$0.00
From all channels
Combined ROI
—
(Rev − Spend) / Spend
SMS This Week
4,990
Live from GHL
Expenses Editable by you
Set your monthly salaries, commission structure, recurring tools, and tax liability line items here.
SMS cost per message is set centrally and not editable.
All other pages (Dashboard, Deals, Performance) auto-update with your changes — saved locally to your browser per sub-account (lwEBUEs2…).
Click Edit Expenses to begin. Click Reset to defaults inside the panel to clear your overrides.
SMS SMS
✓ Live data from GHL
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outbound SMS | 9,963 | 4,937 | — | — | — | — | — | — | — | — | — | — | 14,900 |
| Replies | 1,438 | 776 | — | — | — | — | — | — | — | — | — | — | 2,214 |
| Positive | 233 | 133 | — | — | — | — | — | — | — | — | — | — | 366 |
| Negative | 628 | 366 | — | — | — | — | — | — | — | — | — | — | 994 |
| Auto Replies | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Followups | — | 97 | — | — | — | — | — | — | — | — | — | — | 97 |
| Reply Rate % | 14.4% | 15.7% | — | — | — | — | — | — | — | — | — | — | 15.1% |
| Positive Rate % | 16.2% | 17.1% | — | — | — | — | — | — | — | — | — | — | 16.7% |
PPC (Pay-Per-Click) PPC
Add weekly values in config.marketing.ppc.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $— (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | — | ||||||||||||
PPL (Pay-Per-Lead) PPL
Add weekly values in config.marketing.ppl.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $— (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | — | ||||||||||||
Cold Call COLDCALL
Add weekly values in config.marketing.coldcall.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $— (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | — | ||||||||||||
JV Deals JV
Add weekly values in config.marketing.jv.weekly.{spend,conversions,leads,prospects,deals_locked,deals_closed,revenue} = { "YYYY-MM-DD": N }
| Metric | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 | 9/2 | 9/9 | 9/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spend | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Conversions | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Leads | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Prospects | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Locked | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Deals Closed | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost Per Conversion | $— (avg) | ||||||||||||
| Cost Per Closed Deal | $— (avg) | ||||||||||||
| ROI% | — | ||||||||||||